Rank | Player | Region | Age | Tournaments Played | Points |
---|---|---|---|---|---|
1 | Ashleigh Barty | AUS | 25 | 20 | 7875 |
2 | Naomi Osaka | JPN | 23 | 15 | 7346 |
3 | Simona Halep | ROU | 29 | 19 | 6330 |
4 | Aryna Sabalenka | BLR | 23 | 29 | 6195 |
5 | Elina Svitolina | UKR | 26 | 29 | 5835 |
6 | Sofia Kenin | USA | 22 | 27 | 5640 |
7 | Bianca Andreescu | CAN | 21 | 12 | 5266 |
8 | Serena Williams | USA | 39 | 14 | 4931 |
9 | Iga Swiatek | POL | 20 | 17 | 4430 |
10 | Karolina Pliskova | CZE | 29 | 23 | 4285 |
11 | Belinda Bencic | SUI | 24 | 26 | 4205 |
12 | Petra Kvitova | CZE | 31 | 19 | 4115 |
13 | Garbiñe Muguruza | ESP | 27 | 20 | 4045 |
14 | Victoria Azarenka | BLR | 31 | 18 | 3880 |
15 | Jennifer Brady | USA | 26 | 25 | 3840 |
16 | Elise Mertens | BEL | 25 | 31 | 3685 |
17 | Barbora Krejcikova | CZE | 25 | 30 | 3683 |
18 | Maria Sakkari | GRE | 25 | 26 | 3480 |
19 | Anastasia Pavlyuchenkova | RUS | 29 | 26 | 3300 |
20 | Kiki Bertens | NED | 29 | 25 | 3220 |
21 | Elena Rybakina | KAZ | 22 | 34 | 3043 |
22 | Karolina Muchova | CZE | 24 | 20 | 2876 |
23 | Cori Gauff | USA | 17 | 22 | 2780 |
24 | Ons Jabeur | TUN | 26 | 28 | 2635 |
25 | Jessica Pegula | USA | 27 | 24 | 2410 |
26 | Madison Keys | USA | 26 | 19 | 2405 |
27 | Anett Kontaveit | EST | 25 | 22 | 2265 |
28 | Angelique Kerber | GER | 33 | 23 | 2265 |
29 | Petra Martic | CRO | 30 | 27 | 2230 |
30 | Johanna Konta | GBR | 30 | 20 | 2211 |
31 | Alison Riske | USA | 30 | 20 | 2181 |
32 | Veronika Kudermetova | RUS | 24 | 32 | 2100 |
33 | Paula Badosa | ESP | 23 | 37 | 2060 |
34 | Daria Kasatkina | RUS | 24 | 29 | 1985 |
35 | Ekaterina Alexandrova | RUS | 26 | 32 | 1940 |
36 | Shuai Zhang | CHN | 32 | 29 | 1798 |
37 | Dayana Yastremska | UKR | 21 | 23 | 1765 |
38 | Svetlana Kuznetsova | RUS | 35 | 17 | 1693 |
39 | Nadia Podoroska | ARG | 24 | 37 | 1687 |
40 | Marketa Vondrousova | CZE | 21 | 21 | 1686 |
41 | Qiang Wang | CHN | 29 | 25 | 1675 |
42 | Yulia Putintseva | KAZ | 26 | 30 | 1640 |
43 | Jelena Ostapenko | LAT | 24 | 26 | 1635 |
44 | Magda Linette | POL | 29 | 29 | 1628 |
45 | Sorana Cirstea | ROU | 31 | 28 | 1614 |
46 | Tamara Zidansek | SLO | 23 | 28 | 1550 |
47 | Shelby Rogers | USA | 28 | 31 | 1540 |
48 | Danielle Collins | USA | 27 | 19 | 1530 |
49 | Fiona Ferro | FRA | 24 | 26 | 1500 |
50 | Donna Vekic | CRO | 24 | 25 | 1490 |
51 | Marie Bouzkova | CZE | 22 | 32 | 1480 |
52 | Saisai Zheng | CHN | 27 | 26 | 1460 |
53 | Jil Teichmann | SUI | 23 | 32 | 1440 |
54 | Sara Sorribes Tormo | ESP | 24 | 32 | 1440 |
55 | Laura Siegemund | GER | 33 | 27 | 1428 |
56 | Alizé Cornet | FRA | 31 | 31 | 1395 |
57 | Alison Van Uytvanck | BEL | 27 | 32 | 1355 |
58 | Rebecca Peterson | SWE | 25 | 26 | 1330 |
59 | Kristina Mladenovic | FRA | 28 | 33 | 1320 |
60 | Danka Kovinic | MNE | 26 | 37 | 1312 |
61 | Anastasija Sevastova | LAT | 31 | 25 | 1305 |
62 | Patricia Maria Tig | ROU | 26 | 33 | 1263 |
63 | Liudmila Samsonova | RUS | 22 | 37 | 1231 |
64 | Barbora Strycova | CZE | 35 | 20 | 1228 |
65 | Heather Watson | GBR | 29 | 32 | 1226 |
66 | Su-Wei Hsieh | TPE | 35 | 24 | 1218 |
67 | Marta Kostyuk | UKR | 18 | 30 | 1182 |
68 | Leylah Fernandez | CAN | 18 | 30 | 1171 |
69 | Sloane Stephens | USA | 28 | 25 | 1156 |
70 | Ann Li | USA | 20 | 31 | 1142 |
71 | Bernarda Pera | USA | 26 | 35 | 1140 |
72 | Viktorija Golubic | SUI | 28 | 30 | 1126 |
73 | Ajla Tomljanovic | AUS | 28 | 34 | 1110 |
74 | Polona Hercog | SLO | 30 | 29 | 1106 |
75 | Camila Giorgi | ITA | 29 | 26 | 1098 |
76 | Katerina Siniakova | CZE | 25 | 31 | 1085 |
77 | Caroline Garcia | FRA | 27 | 30 | 1070 |
78 | Kaia Kanepi | EST | 36 | 21 | 1048 |
79 | Irina-Camelia Begu | ROU | 30 | 27 | 1044 |
80 | Anastasia Potapova | RUS | 20 | 32 | 1041 |
81 | Amanda Anisimova | USA | 19 | 22 | 1040 |
82 | Madison Brengle | USA | 31 | 36 | 1025 |
83 | Misaki Doi | JPN | 30 | 37 | 1021 |
84 | Arantxa Rus | NED | 30 | 48 | 1001 |
85 | Nao Hibino | JPN | 26 | 37 | 993 |
86 | Nina Stojanovic | SRB | 24 | 38 | 983 |
87 | Tereza Martincova | CZE | 26 | 35 | 967 |
88 | Varvara Gracheva | RUS | 20 | 49 | 966 |
89 | Jasmine Paolini | ITA | 25 | 40 | 958 |
90 | Anna Blinkova | RUS | 22 | 37 | 940 |
91 | Lauren Davis | USA | 27 | 28 | 930 |
92 | Ana Bogdan | ROU | 28 | 27 | 880 |
93 | Clara Tauson | DEN | 18 | 33 | 870 |
94 | Maria Camila Osorio Serrano | COL | 19 | 30 | 868 |
95 | Kirsten Flipkens | BEL | 35 | 27 | 862 |
96 | Christina Mchale | USA | 29 | 34 | 847 |
97 | Vera Zvonareva | RUS | 36 | 20 | 847 |
98 | Martina Trevisan | ITA | 27 | 33 | 841 |
99 | Lin Zhu | CHN | 27 | 37 | 831 |
100 | Aliaksandra Sasnovich | BLR | 27 | 32 | 818 |
WTA Rankings
WTA Rankings 2021.06.21