BNP Paribas Open Indian Wells, CA, U.S.A.March 11 – 21 2021 (Postponed)
- Prize Money – $8,761,725
- Total Financial Commitment – $9,735,685
- SGL – 96
- DBL – 32
- Surface – Hard
Due to the global outbreak of COVID-19, this year’s tournament will not proceed as scheduled.
Tennis Fans Flock To Indian Wells
The BNP Paribas Open, the first of nine ATP Masters 1000 tournaments, showcases the best men’s and women’s players at the Indian Wells Tennis Garden. The event routinely sets the bar for tennis tournaments across the globe and has been voted the best tournament in its category many times throughout the years. The Stadium 1 is the second largest in the world, with more than 16,000 seats and 44 suites.
Year | Champion |
---|---|
2019 | D. Thiem |
2018 | J. del Potro |
2017 | R. Federer |
2016 | N. Djokovic |
2015 | N. Djokovic |
2014 | N. Djokovic |
2013 | R. Nadal |
2012 | R. Federer |
2011 | N. Djokovic |
2010 | I. Ljubicic |
2009 | R. Nadal |
2008 | N. Djokovic |
2007 | R. Nadal |
2006 | R. Federer |
2005 | R. Federer |
2004 | R. Federer |
2003 | L. Hewitt |
2002 | L. Hewitt |
2001 | A. Agassi |
2000 | A. Corretja |
1999 | M. Philippoussis |
1998 | M. Rios |
1997 | M. Chang |
1996 | M. Chang |
1995 | P. Sampras |
1994 | P. Sampras |
1993 | J. Courier |
1992 | M. Chang |
1991 | J. Courier |
1990 | S. Edberg |
1989 | M. Mecir Sr. |
1988 | B. Becker |
1987 | B. Becker |
1986 | J. Nystrom |
1985 | L. Stefanki |
1984 | J. Connors |
1983 | J. Higueras |
1982 | Y. Noah |
1981 | J. Connors |
1979 | R. Tanner |
1978 | R. Tanner |
1977 | B. Gottfried |
1976 | J. Connors |
The BNP Paribas Open will not be held March 8-21, 2021 as originally scheduled. The tournament is proactively working with the ATP and WTA Tours as well as title sponsor BNP Paribas to confirm dates later in the year to hold the event. Details will be released in the near future as plans are finalized.